<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>France Strategy</title>
	<link>http://www.francestrategy.com</link>
	<description>Trusted Resources to Better Understand French Business, Culture and Technology</description>
	<lastBuildDate>Sun, 17 Jan 2010 07:16:12 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Round-up of Companies Hiring at Manager-Level and Above in France &#8211; Week of January 11th</title>
		<description><![CDATA[Every week, we scouter the corporate Web sites of key companies with operations in France and select job openings that might be of interest to you.  From a strategic perspective, it is also a good practice to watch what type of roles your competitors are trying to fill-in your target markets and industries.  Below is [...]]]></description>
		<link>http://www.francestrategy.com/business/round-up-of-companies-hiring-at-manager-level-and-above-in-france-week-of-january-11th.html</link>
			</item>
	<item>
		<title>How to Say Unemployment in French</title>
		<description><![CDATA[The French equivalent of Unemployment is: Chômage.  It is pronounced: “Show-Mah-Je”.
The unemployment numbers and rates reported by the French government are conform to the guidelines of the International Labor Organization (ILO), which defines unemployment as the percentage of unemployed people in the total labor force (or active population).  According to its Web site, the ILO [...]]]></description>
		<link>http://www.francestrategy.com/culture/how-to-say-unemployment-in-french.html</link>
			</item>
	<item>
		<title>French Population Growth Driven by 3 Regions</title>
		<description><![CDATA[Considering selling your products in France but cannot afford a national campaign? Where should you focus your sales efforts?  There are 25 regions in France.  Each have an administrative capital, much like the states in the US.  Although the French population grew over 6% to 64 million in the last ten years [...]]]></description>
		<link>http://www.francestrategy.com/culture/french-population-growth-driven-by-3-regions-in-2008.html</link>
			</item>
	<item>
		<title>Patents Provide Insight into French Innovation</title>
		<description><![CDATA[A good approach to predict technology companies&#8217; next move or the emergence of a new industries is to keep an eye on patent trends.  Over the last 30 years, the number of patents filed has grown exponentially worldwide.  According to IFI Patent Intelligence, in 2008, IBM set a new US record with over 4,000 patents [...]]]></description>
		<link>http://www.francestrategy.com/technology/patents-provide-insight-into-french-innovation.html</link>
			</item>
	<item>
		<title>Round-up of Companies Hiring at Manager-Level and Above in France &#8211; Week of January 4th</title>
		<description><![CDATA[Every week, we scouter the corporate Web sites of key companies with operations in France and select job openings that might be of interest to you.  From a strategic perspective, it is also a good practice to watch what type of roles your competitors are trying to fill-in your target markets and industries.  Below is [...]]]></description>
		<link>http://www.francestrategy.com/business/round-up-of-companies-hiring-at-manager-level-and-above-in-france-week-of-january-4th.html</link>
			</item>
</channel>
</rss>
